Yearly ICD-10 Code Usage from Hospital Admitted Patient Care Activity in England
Source:R/data.R
icd10_usage.RdYearly summary of 4-character ICD-10 code usage from 1st April 2013 to 31st March 2025. The code usage represents the annual count of all episodes which record the given ICD-10 code in any primary or secondary position. Restricted codes for which annual usage is not published have been removed. Yearly summary of 4-character ICD-10 code usage from 1st April 2013 to 31st March 2025. The code usage represents the annual count of all episodes which record the given ICD-10 code in any primary or secondary position. Restricted codes for which annual usage is not published have been removed.
Format
A data frame with 147,483 rows and 5 columns:
- start_date
Start date of code usage count
- end_date
End date of code usage count
- icd10_code
The 4-character ICD-10 Code. Note that the punctuation from the code has been removed for compatibility with OpenCodelists.
- usage
Annual count of code usage.
- description
Description of the ICD-10 Code
Examples
# Filter to codes in the ICD-10 Chapter XIX: "Injury, poisoning..."
# (codes begin with letters "S" or "T"), with usage > 10,000.
# For each of these, select the year with the highest count.
icd10_usage |>
dplyr::filter(grepl("^[ST]", icd10_code) & usage > 10000) |>
dplyr::group_by(description) |>
dplyr::slice_max(usage)
#> # A tibble: 84 × 5
#> # Groups: description [84]
#> start_date end_date icd10_code description usage
#> <date> <date> <chr> <chr> <int>
#> 1 2024-04-01 2025-03-31 T812 Accidental puncture and laceration du… 26150
#> 2 2024-04-01 2025-03-31 T784 Allergy, unspecified 12134
#> 3 2018-04-01 2019-03-31 T860 Bone-marrow transplant rejection 13927
#> 4 2024-04-01 2025-03-31 T310 Burns involving less than 10% of body… 15011
#> 5 2024-04-01 2025-03-31 S001 Contusion of eyelid and periocular ar… 26340
#> 6 2024-04-01 2025-03-31 S800 Contusion of knee 12991
#> 7 2024-04-01 2025-03-31 S300 Contusion of lower back and pelvis 10128
#> 8 2024-04-01 2025-03-31 S400 Contusion of shoulder and upper arm 15104
#> 9 2024-04-01 2025-03-31 S202 Contusion of thorax 10194
#> 10 2024-04-01 2025-03-31 T813 Disruption of operation wound, not el… 28259
#> # ℹ 74 more rows
# Filter to codes present in the CPRD Aurum ICD-10 pregnancy codelist.
# This codelist is available in OpenCodelists.org
codelist <- read.csv(
"https://www.opencodelists.org/codelist/opensafely/pregnancy-icd10-aurum/5a7d8d12/download.csv"
)
icd10_usage |>
dplyr::filter(icd10_code %in% codelist$code)
#> # A tibble: 5,813 × 5
#> start_date end_date icd10_code description usage
#> <date> <date> <chr> <chr> <int>
#> 1 2024-04-01 2025-03-31 F530 Mild mental and behavioural disorders… 4131
#> 2 2024-04-01 2025-03-31 F531 Severe mental and behavioural disorde… 471
#> 3 2024-04-01 2025-03-31 F538 Other mental and behavioural disorder… 18
#> 4 2024-04-01 2025-03-31 F539 Puerperal mental disorder, unspecified 238
#> 5 2024-04-01 2025-03-31 M830 Puerperal osteomalacia 1
#> 6 2024-04-01 2025-03-31 O000 Abdominal pregnancy 71
#> 7 2024-04-01 2025-03-31 O001 Tubal pregnancy 9286
#> 8 2024-04-01 2025-03-31 O002 Ovarian pregnancy 302
#> 9 2024-04-01 2025-03-31 O008 Other ectopic pregnancy 983
#> 10 2024-04-01 2025-03-31 O009 Ectopic pregnancy, unspecified 2346
#> # ℹ 5,803 more rows
# Filter to codes in the ICD-10 Chapter XIX: "Injury, poisoning..."
# (codes begin with letters "S" or "T"), with usage > 10,000.
# For each of these, select the year with the highest count.
icd10_usage |>
dplyr::filter(grepl("^[ST]", icd10_code) & usage > 10000) |>
dplyr::group_by(description) |>
dplyr::slice_max(usage)
#> # A tibble: 84 × 5
#> # Groups: description [84]
#> start_date end_date icd10_code description usage
#> <date> <date> <chr> <chr> <int>
#> 1 2024-04-01 2025-03-31 T812 Accidental puncture and laceration du… 26150
#> 2 2024-04-01 2025-03-31 T784 Allergy, unspecified 12134
#> 3 2018-04-01 2019-03-31 T860 Bone-marrow transplant rejection 13927
#> 4 2024-04-01 2025-03-31 T310 Burns involving less than 10% of body… 15011
#> 5 2024-04-01 2025-03-31 S001 Contusion of eyelid and periocular ar… 26340
#> 6 2024-04-01 2025-03-31 S800 Contusion of knee 12991
#> 7 2024-04-01 2025-03-31 S300 Contusion of lower back and pelvis 10128
#> 8 2024-04-01 2025-03-31 S400 Contusion of shoulder and upper arm 15104
#> 9 2024-04-01 2025-03-31 S202 Contusion of thorax 10194
#> 10 2024-04-01 2025-03-31 T813 Disruption of operation wound, not el… 28259
#> # ℹ 74 more rows
# Filter to codes present in the CPRD Aurum ICD-10 pregnancy codelist.
# This codelist is available in OpenCodelists.org
codelist <- read.csv(
"https://www.opencodelists.org/codelist/opensafely/pregnancy-icd10-aurum/5a7d8d12/download.csv"
)
icd10_usage |>
dplyr::filter(icd10_code %in% codelist$code)
#> # A tibble: 5,813 × 5
#> start_date end_date icd10_code description usage
#> <date> <date> <chr> <chr> <int>
#> 1 2024-04-01 2025-03-31 F530 Mild mental and behavioural disorders… 4131
#> 2 2024-04-01 2025-03-31 F531 Severe mental and behavioural disorde… 471
#> 3 2024-04-01 2025-03-31 F538 Other mental and behavioural disorder… 18
#> 4 2024-04-01 2025-03-31 F539 Puerperal mental disorder, unspecified 238
#> 5 2024-04-01 2025-03-31 M830 Puerperal osteomalacia 1
#> 6 2024-04-01 2025-03-31 O000 Abdominal pregnancy 71
#> 7 2024-04-01 2025-03-31 O001 Tubal pregnancy 9286
#> 8 2024-04-01 2025-03-31 O002 Ovarian pregnancy 302
#> 9 2024-04-01 2025-03-31 O008 Other ectopic pregnancy 983
#> 10 2024-04-01 2025-03-31 O009 Ectopic pregnancy, unspecified 2346
#> # ℹ 5,803 more rows