Returns a tibble with information about available datasets including their time period coverage and frequency
References
NHS England. NHS Talking Therapies for Anxiety and Depression Annual Reports
NHS England. NHS Talking Therapies Monthly Statistics Including Employment Advisors
Examples
available_nhstt_reports()
#> # A tibble: 10 × 8
#> dataset frequency title get_function first_period last_period n_periods
#> <chr> <chr> <chr> <chr> <chr> <chr> <int>
#> 1 key_measures… annual Key … get_key_mea… 2017-18 2024-25 8
#> 2 proms_annual annual Pati… get_proms_a… 2019-20 2024-25 6
#> 3 therapy_posi… annual Ther… get_therapy… 2019-20 2024-25 6
#> 4 activity_per… monthly Acti… get_activit… 2021-01 2026-03 63
#> 5 metadata_mea… annual Annu… get_metadat… 2024-25 2024-25 1
#> 6 metadata_mea… annual Annu… get_metadat… 2024-25 2024-25 1
#> 7 metadata_var… annual Annu… get_metadat… 2024-25 2024-25 1
#> 8 metadata_var… annual Annu… get_metadat… 2024-25 2024-25 1
#> 9 metadata_mea… monthly Mont… get_metadat… 2026-05 2026-05 1
#> 10 metadata_pro… live Prov… get_metadat… current current 1
#> # ℹ 1 more variable: version <chr>